2019 MR TRI/NYCC Winter SCY I

West Bronx,NY, 12/14/2019 to 12/15/2019

Event #4A Boys 10 & Under 50 Yard Free Finals

#SwimmerTeamSeedTimeDiff
1 Seliger, Timur (10) MRRIST 28.17 30.04 1.87
2 Argeros, Spyros A (10) MRJCCT 30.82 30.78 -0.04
3 Katz, Robert G (9) MRTRI 31.63 31.05 -0.58
4 O'Sullivan, Tiarnan M (9) MRQNS 32.19 31.69 -0.50
5 Lyashchenko, Serge (9) MRRIST 35.12 32.79 -2.33
6 Pereira, Maximus (10) MRKBM 32.07 32.96 0.89
7 Poggioli, Peter E (9) MRTRI 33.09 33.71 0.62
8 Anzurez, Joaquin (9) MRTRI 34.12 -
9 Rose, Jamin (9) MRRIST 34.25 -
9 Kolodziej, Marcel (10) MRTRI 34.16 34.25 0.09
11 Uzalp, Deniz N (10) MRMPNY 33.86 34.52 0.66
12 Beli, Samuel P (10) MRTRI 34.72 -
13 Zhang, Simon (10) MRRIST 35.73 34.83 -0.90
14 Mialkovskyi, Alex (8) MRRIST 1:00.51 35.32 -25.19
15 Merseburg, Oskar (9) MRMAKO 38.91 35.49 -3.42
16 Kurukuasuriya, Prashan H (10) MRNYCC 35.50 -
17 Zacchilli, John N (9) MRTRI 39.23 35.68 -3.55
17 Mulvena, Wyatt S (10) MRBKR 36.60 35.68 -0.92
19 Fratea, Dan (8) MRMPNY 34.92 35.98 1.06
20 Iosava, Michael (8) MRMPNY 36.40 36.22 -0.18
21 Brown, Oliver (9) MRTRI 40.08 36.26 -3.82
22 Sanchez, Ryan E (9) MRKBM 35.14 36.37 1.23
23 Zador, Ilan (10) MRJCCT 36.80 36.51 -0.29
24 Cruz, Brayan (10) MRKBM 36.88 37.16 0.28
25 Keymakh, Aiden R (10) MRTRI 36.94 37.56 0.62
26 Burshteyn, James (10) MRMPNY 39.07 37.66 -1.41
27 Michin, Timothy (9) MRMPNY 37.68 37.78 0.10
28 Anzurez, Leonides (9) MRTRI 38.02 -
29 Irlinsky, Alan (9) MRTRI 40.06 38.18 -1.88
30 Kando, Michael (9) MRRIST 37.67 38.44 0.77
31 Rovalino, Paul (9) MRMAKO 42.54 38.60 -3.94
32 Brichko, Joseph (10) MRTRI 37.26 38.63 1.37
33 Baba, William (7) MRRIST 1:00.51 38.68 -21.83
34 Yeremenko, Alexander A (10) MRTRI 38.13 38.73 0.60
35 Friedman, Sam A (10) MRJCCT 44.82 39.22 -5.60
36 Sukhram, Tyler (9) MRKBM 36.69 39.33 2.64
37 Youssef, Luka K (8) MRTRI 43.80 39.41 -4.39
38 Nagy, Ari E (8) MRNYCC 39.43 -
39 Aquino, Josue A (10) MRAPEX 37.91 39.94 2.03
40 Meyers-Kane, Elliot (8) MRBKR 41.71 40.49 -1.22
41 Ortiz, Willem E (10) MRKBM 38.01 40.90 2.89
42 Argeros, Alexander L (7) MRJCCT 42.64 40.92 -1.72
42 Heaydon, Sam R (8) MRNYCC 41.59 40.92 -0.67
44 Teplitsky, Julian (9) MRMPNY 42.16 40.99 -1.17
45 Kaushansky, Dillinger A (8) MRBKR 40.16 41.09 0.93
46 Beneduce, Italo P (7) MRAPEX 55.50 41.75 -13.75
47 Finn, Aidan (7) MRTRI 48.32 42.13 -6.19
48 Chen, Gavin H (9) MRJCCT 40.02 42.23 2.21
49 Vadapyanau, Roman (8) MRTRI 45.92 42.25 -3.67
50 Pisarevskiy, Joseph M (9) MRBKR 55.00 42.27 -12.73
51 Chen, Mark (8) MRNYCC 42.69 -
51 Trinnel, Eli (9) MRNYCC 40.89 42.69 1.80
53 Tellgmann-Zwitter-Te, Ardan (9) MRJCCT 43.44 -
54 Henry, Justin R (8) MRNFS 45.60 44.10 -1.50
54 Chung, James B (8) MRQNS 46.58 44.10 -2.48
56 Rapoport, David (9) MRTRI 54.25 44.26 -9.99
57 Vasilyev, Martin (8) MRMAKO 44.61 44.57 -0.04
58 Esposito, Frank (9) MRTRI 44.42 44.89 0.47
59 Rodriguez, Jacob (9) MRKBM 38.32 45.91 7.59
60 Isakov, Timur I (8) MRBKR 47.06 46.71 -0.35
61 Teper, Brandon J (9) MRTRI 50.46 47.46 -3.00
62 Nagy, Mikael D (9) MRNYCC 48.28 -
63 McKenzie, Jason L (7) MRNFS 55.87 48.33 -7.54
64 Rose, Mason (7) MRRIST 48.53 -
65 Meyer, Junhyun T (7) MRBKR 44.14 49.81 5.67
66 Bagliore, Marco (9) MRTRI 49.75 49.88 0.13
67 Zador, Daniel (9) MRJCCT 51.26 -
68 Reuter, Darius (7) MRMAKO 51.64 -
69 Litman, Owen (7) MRMAKO 46.91 51.67 4.76
70 Kaye, Gideon H (10) MRBKR 51.53 51.95 0.42
71 Tripoli, Girolamo (8) MRMAKO 53.15 -
72 Valverde, Ares (8) MRKBM 52.09 55.11 3.02
73 Slagter, Ethan (8) MRMAKO 55.98 -
74 Vasilyev, Lucas (6) MRMAKO 58.13 -
75 Zahra, Nicholas (10) MRTRI 58.66 -
76 Cozma, David (8) MRMAKO 59.19 -
77 Bediner, Collin (7) MRTRI 1:09.10 1:03.83 -5.27
78 Eustache, Ethan L (7) MRNFS 1:09.00 1:06.43 -2.57
79 Guz, Steven (7) MRTRI 1:06.67 -
Pradhan, Arjun (7) MRMAKO NS -
Sockey, Charles T (10) MRBKR 38.69 NS -
Kim, Elias J (10) MRNYCC 36.03 NS -
London, Jack D (9) MRBKR 45.81 NS -